skip navigation

U8

FSA U8 Schedule

U7 & U8 SOCCER SCHEDULE 2023

Wednesday Nights at Centennial Field

 5:45 pm and 6:45 pm

 

DATE Time TEAMS FIELD
24-May 5:45 PM Lime vs. Beige 1
24-May 5:45 PM Yellow vs. Green 2
24-May 5:45 PM Purple vs. Forest 3
24-May 5:45 PM Red vs. Grey 4
24-May 6:45 PM Maroon vs. White 1
24-May 6:45 PM Black vs. Royal 2
24-May 6:45 PM Pink vs. Sky 3
31-May 5:45 PM Black vs. Maroon 1
31-May 5:45 PM Royal vs. Red 2
31-May 5:45 PM Pink vs. Purple 3
31-May 5:45 PM Sky vs. Yellow 4
31-May 6:45 PM Lime vs. White 1
31-May 6:45 PM Beige vs. Green 2
31-May 6:45 PM Forest vs. Grey 3
7-Jun 5:45 PM Beige vs. Yellow 1
7-Jun 5:45 PM Green vs. Maroon 2
7-Jun 5:45 PM Forest vs. Black 3
7-Jun 5:45 PM Grey vs. Pink 4
7-Jun 6:45 PM Sky vs. Royal 1
7-Jun 6:45 PM White vs. Red 2
7-Jun 6:45 PM Purple vs. Lime 3
14-Jun 5:45 PM Royal vs. White 1
14-Jun 5:45 PM Lime vs. Red 2
14-Jun 5:45 PM Green vs. Grey 3
14-Jun 5:45 PM Pink vs. Forest 4
14-Jun 6:45 PM Beige vs. Purple 1
14-Jun 6:45 PM Yellow vs. Maroon 2
14-Jun 6:45 PM Black vs. Sky 3
21-Jun 5:45 PM Grey vs. Yellow 1
21-Jun 5:45 PM Purple vs. Red 2
21-Jun 5:45 PM Maroon vs. Sky 3
21-Jun 5:45 PM Black vs. Green 4
21-Jun 6:45 PM Forest vs. White 1
21-Jun 6:45 PM Lime vs. Pink 2
21-Jun 6:45 PM Royal vs. Beige 3
28-Jun 5:45 PM White vs. Yellow 1
28-Jun 5:45 PM Black vs. Lime 2
28-Jun 5:45 PM Pink vs. Royal 3
28-Jun 5:45 PM Maroon vs. Grey 4
28-Jun 6:45 PM Sky vs. Beige 1
28-Jun 6:45 PM Purple vs. Green 2
28-Jun 6:45 PM Red vs. Forest 3
5-Jul 5:45 PM Maroon vs. Lime 1
5-Jul 5:45 PM Pink vs. Green 2
5-Jul 5:45 PM Red vs. Sky 3
5-Jul 5:45 PM Forest vs. Beige 4
5-Jul 6:45 PM Purple vs. Royal 1
5-Jul 6:45 PM Yellow vs. Black 2
5-Jul 6:45 PM White vs. Grey 3
12-Jul 5:45 PM Green vs. White 1
12-Jul 5:45 PM Sky vs. Purple 2
12-Jul 5:45 PM Black vs. Red 3
12-Jul 5:45 PM Grey vs. Beige 4
12-Jul 6:45 PM Forest vs. Yellow 1
12-Jul 6:45 PM Royal vs. Lime 2
12-Jul 6:45 PM Maroon vs. Pink  3
19-Jul 5:45 PM Beige vs. Red 1
19-Jul 5:45 PM Forest vs. Maroon 2
19-Jul 5:45 PM Lime vs. Sky 3
19-Jul 5:45 PM Yellow vs Purple 4
19-Jul 6:45 PM Pink vs. White 1
19-Jul 6:45 PM Green vs. Royal 2
19-Jul 6:45 PM Grey vs. Black 3
26-Jul 5:45 PM Yellow vs. Red  1
26-Jul 5:45 PM Green vs. Sky 2
26-Jul 5:45 PM Black vs. Pink   3
26-Jul 5:45 PM Forest vs. Royal 4
26-Jul 6:45 PM Lime vs. Grey 1
26-Jul 6:45 PM White vs. Beige 2
26-Jul 6:45 PM Purple vs. Maroon 3

 

 


 

Frontenac Soccer Association Sponsors

Interested in becoming a sponsor of Frontenac Soccer Association?

Sponsored by Become a sponsor

Become a sponsor

Visit Website

Want to participate in your local community? Become a  sponsor for Frontenac Soccer Association and support youth in your area.

Sponsored by Become a sponsor

Become a sponsor

Visit Website

Want to participate in your local community? Become a  sponsor for Frontenac Soccer Association and support youth in your area.

Sponsored by Become a sponsor

Become a sponsor

Visit Website

Want to participate in your local community? Become a  sponsor for Frontenac Soccer Association and support youth in your area.